Constant Fill/Fixed Speed Coupling: Type SM/HF AR
SM-AR / HF-AR COUPLING
Type AR Fluid Couplings are with annular ring and extra long delayfil chamber.
During the initial rotation, the annular ring fills up and the working circuit is partially emptied enabling very low torque transmission during motor run up (acceleration). This enables very quick acceleration of motor speed and quick decay of motor current.
This is followed by increase in transmitted torque by gradual emptying of delayfil chamber oil into the working circuit. The torque is builtup gradually and enables controlled acceleration torque to the driven machine. These couplings are very useful for conveyor drives.
Starting torque characterstic curve for fluid coupling type SM-AR & HF-AR for Conveyor Belt Application.

1. LOADED CONVEYOR.
2. FLUID COUPLING STARTING TORQUE CHARACTERISTICS FOR LOADED CONVEYOR.
3. MOTOR TORQUE CHARACTERISTICS.
MODEL: SM-9 TO 12 DX - AR

RATING TABLE:
| COUPLING MODEL | MAX. RATINGS IN KW AT DIFFERENT INPUT SPEEDS RPM | ||||||
|---|---|---|---|---|---|---|---|
| 600 RPM | 730 RPM | 900 RPM | 970 RPM | 1200 RPM | 1470 RPM | 1800 RPM | |
| SM-9 DX-AR | 12 | 21 | 41 | 50 | 98 | 172 | 246 |
| SM-10 DX-AR | 21 | 38 | 73 | 88 | 172 | 275 | 370 |
| SM-10-B DX-AR | 32 | 55 | 107 | 130 | 253 | 373 | 500 |
| SM-11 DX-AR | 46 | 79 | 154 | 187 | 364 | 475 | - |
| SM-12 DX-AR | 85 | 147 | 286 | 348 | 600 | 750 | - |
| SM-13 DX-AR | 150 | 287 | 560 | 610 | 850 | 1100 | - |
DIMENSION TABLE:
| MODEL | Ø A | B | Ø d4 | l 4 | DRY (Kgs) WT. |
|---|---|---|---|---|---|
| SM-9 DX-AR | 600 | 385 | 95 | 155 | 145 |
| SM-10 DX-AR | 470 | 428 | 110 | 170 | 212 |
| SM-10-B DX-AR | 724 | 451 | 110 | 190 | 265 |
| SM-11 DX-AR | 761 | 494 | 120 | 200 | 305 |
| SM-12 DX-AR | 575 | 567 | 130 | 240 | 395 |
| SM-13 DX-AR | 1000 | 640 | 150 | 270 | 525 |
FLEXIBLE COUPLING

| MODEL | FLEX .COUP FFX | INTERNAL HUB | |||
|---|---|---|---|---|---|
| Ø D1 MAX. |
l 1 | L1 | Wt. IN Kg, | ||
| SM-9 DX-AR | FFX-4 | 90 | 102 | 87 | - |
| SM-10 DX-AR | FFX-5 | - | - | - | - |
| SM-10-B DX-AR | - | - | - | - | - |
| SM-11 DX-AR | - | - | - | - | - |
| SM-12 DX-AR | - | - | - | - | - |
| SM-13 DX-AR | - | - | - | - | - |
| MODEL | FLEX .COUP FFX | EXTERNAL HUB | |||
|---|---|---|---|---|---|
| Ø D2 MAX. |
l 2 | L2 | Wt. IN Kg, | ||
| SM-9 DX-AR | FFX-4 | 100 | 120 | 195 | - |
| SM-10 DX-AR | FFX-5 | 125 | 150 | 230 | - |
| SM-10-B DX-AR | - | - | - | - | - |
| SM-11 DX-AR | - | - | - | - | - |
| SM-12 DX-AR | - | - | - | - | - |
| SM-13 DX-AR | - | - | - | - | - |
| MODEL | FLEX .COUP FP | PAD TYPE COUPLING | |||
|---|---|---|---|---|---|
| Ø D3 MAX. |
l 3 | L3 | Wt. IN Kg, | ||
| SM-9 DX-AR | - | - | - | - | - |
| SM-10 DX-AR | FP-1 | 100 | 110 | 120 | - |
| SM-10-B DX-AR | FP-2 | 120 | 140 | 151 | - |
| SM-11 DX-AR | FP-2 | 120 | 140 | 151 | - |
| SM-12 DX-AR | FP-3 | 140 | 155 | 167 | - |
| SM-13 DX-AR | FP-4 | 160 | 180 | 179 | - |
MODEL: HF-9 Dx-AR TO 13 DX - AR

- IMPELLER
- ROTOR
- DELAY FIL CHAMBER
- ANNULAR CHAMBER
RATING TABLE:
| COUPLING MODEL | MAX. RATINGS IN KW AT DIFFERENT INPUT SPEEDS RPM | ||||||
|---|---|---|---|---|---|---|---|
| 600 RPM | 730 RPM | 900 RPM | 970 RPM | 1200 RPM | 1470 RPM | 1800 RPM | |
| HF-9 DX-AR | 12 | 21 | 41 | 50 | 98 | 172 | 246 |
| HF-10 DX-AR | 21 | 38 | 73 | 88 | 172 | 275 | 370 |
| HF-10-B DX-AR | 32 | 55 | 107 | 130 | 253 | 373 | 500 |
| HF-11 DX-AR | 46 | 79 | 154 | 187 | 365 | 475 | - |
| HF-12 DX-AR | 85 | 147 | 286 | 348 | 600 | 750 | - |
| HF-13 DX-AR | 150 | 287 | 560 | 610 | 850 | 1100 | - |
DIMENSION TABLE:
| MODEL | Ø A | B | Ø d1/ Ø d4 | l 1/ l 4 | DRY WT. (Kgs) |
|---|---|---|---|---|---|
| HF-9 DX-AR | 600 | 526 | 90 | 110 | 191 |
| HF-10 DX-AR | 670 | 609 | 110 | 125 | 224 |
| HF-10-B DX-AR | 724 | 632 | 110 | 125 | 280 |
| HF-11 DX-AR | 761 | 684 | 120 | 125 | 326 |
| HF-12 DX-AR | 875 | 832 | 150 | 170 | 485 |
| HF-13 DX-AR | 1000 | 912 | 145 | 200 | 655 |
News
Prestigious Order for 400 KW @ 750 RPM Fan Drive to Montalpina AG, Czech Republic.
Fluidomat manufactured and supplied Scoop Controlled Variable Speed fluid coupling with automatic speed control for 400 KW @ 750 RPM Fan Drive to Montalpina AG Czech Republic.
» more
Prestigious order for Harbour handling facilities at Krishanapatnam Sea Port in India.
Fluidomat bagged prestigious order for manufacture and supply of its Scoop Controlled and Constant fill fluid couplings for Harbour handling facilities at Krishanapatnam Sea Port in India.
» more
Prestigious order for Bhushan Steel and Bhushan Power Project.
Fluidomat bagged prestigious order for its fluid coupling for all the facilities / division of the prestigious project of Bhushan Steel and Bhushan power project.
» more
Prestigious order for Power Project of Neyveli Lignite Corporation Neyveli India.
Fluidomat bagged prestigious order for its Scoop controlled and Constant fill fluid coupling for Power Project of Neyveli Lignite Corporation Neyveli India.
» more
Prestigious Order Power Project of National Thermal Power Corporation, Dadri for their Crusher Application.
Fluidomat bagged prestigious order through Elecon Engineering, VallabhVidhya Nagar for its Variable Speed Scoop Controlled fluid coupling for Power Project of National Thermal Power Corporation, Dadri for their Crusher Application.
» more
Prestigious Order for Power Project of National Thermal Power Corporation, Khelgaon for their Conveyor Application.
Fluidomat bagged prestigious another order through Elecon Engineering, VallabhVidhya Nagar for its Variable Speed Scoop Controlled fluid coupling for....
» more
Prestigious Order for Power Project of Damodar Valley Corporation, Mejia for their Conveyor Application.
Fluidomat bagged another order through Elecon Engineering, VallabhVidhya Nagar for its Variable Speed Scoop Controlled fluid coupling for...
» more
Contact Us
FLUIDOMAT LTD7C- 8J, Industrial Area 1,
Agra Bombay Road, Dewas – 455001
Madhya Pradesh INDIA.
Phone : +91-7272-258582 /
258583 / 258680
Fax : +91-7272-258581
E-mail : info@fluidomat.com
fluidomat@sancharnet.in



