Past Projects
Fluidomat executed supply of their fluid couplings for following projects during past 4 years in different sector of industries.
PROJECT ORDER'S RECEIVED BY FLUIDOMAT
PROJECT ORDER'S RECEIVED BY FLUIDOMAT
FROM 01.04.2005 to 10.01.2006
| S.No. | EPC Buyer | Name of Projects & Site | Sector of Industry |
|---|---|---|---|
| 1 | Krupp Industries | NTPC, Sipat I | Thermal Power |
| 2 | Krupp Industries | NTPC, Sipat I | Thermal Power |
| 3 | TRF Ltd. | MPSEB, Birsingpur | Thermal Power |
| 4 | TRF LTD | GMDC, Akrimota | Thermal Power |
| 5 | Maysc Project | Jay Pee Project | Cement |
| 6 | Macawber Beekay | PSEB, Lehramohabbat | Thermal Power |
| 7 | ISGEC John Thompson | Hindalco Muri | Metal |
| 8 | HPT, Korea | Young hung Project Plant 1 – 2 | Thermal Power Plant |
| 9 | McNally Bharat Kumardhubi | Durgapur Project | Thermal Power |
| 10 | Masyc Project | Jay Pee Project | Cement |
| 11 | MECP, Pune | Cement | |
| 12 | Promac Engineering | NTPC, Unchahar | Thermal Power |
| 13 | FFE, Minerals | Hindalco, Muri | Metal |
| 14 | HPT, Korea | Young hung Plant 3 & 4 | Thermal Power |
| 15 | Elecon Engineering | PSEB, Lehra Mohabbat | Thermal Power |
| 16 | Elecon Engineering | MESB, Paras |
Thermal Power |
| 17 | Thermax Ltd. Pune | Tata Sponge, Keonjher | Steel |
| 18 | McNally Bharat | DVC Mejia –4 no, DVC Chanderpur – 4 No | Thermal Power |
| 19 | TRF Ltd. | Bhushan Steel Sambalpur | Steel |
| 20 | TRF Ltd. | MPSEB, Birsinghpur | Steel |
| 21 | TRF Ltd. | Reliance Energy | Thermal Power |
| 22 | SEW, Euro drive | ACC, Gagal | Cement |
| 23 | Alstom Project, Gulbarga | Kenya | Cement |
| 24 | Alstom Project, Gulbarga | Cement | |
| 25 | Alstom Project, Gulbarga | Cement | |
| 26 | Unicom Consultant | MSEB, Parli | Thermal Power |
| 27 | Tecpro System New Delhi | Thermal Power | |
| 28 | Tecpro System New Delhi | Thermal Power | |
| 29 | Tecpro System New Delhi | JSW, Bellary | Steel |
| 30 | Cethar Vessels | GHCL, Vera Val | Chemical & Fertilizer |
| 31 | JSPL, Raigarh | JSPL, Raigarh | Steel |
| 32 | Sayaji Iron & Engg. | Chemical & Fertilizer | |
| 33 | L&T, Chennai | CSEB, Korba | Cement |
| 34 | Elecon Engg. | DVC, Mejia | Thermal Power |
PROJECT ORDER'S RECEIVED BY FLUIDOMAT
FROM 01.04.2004 TO 31.03.2005
| S.No. | EPC Buyer | Name of Projects & Site | Sector of Industry |
|---|---|---|---|
| 1 | TRF, Ltd. | ||
| 2 | Krupp Industries | IOCL, Panipat | Chemical & Fertilizer |
| 3 | TRF Ltd. | Bhushan Steel | Steel |
| 4 | TRF LTD | Bhushan Steel | Steel |
| 5 | TRF Ltd. | Bhushan Steel | Steel |
| 6 | Maysc Project | Cement | |
| 7 | MECP, Pune | In Middle East | Cement |
| 8 | Heubach Color P. Ltd | Chemical & Fertilizer | |
| 9 | L&T, Chennai | Ultratech Cement Chandrapur | Cement |
| 10 | SEW, Kolkata | Acc, Chaibasa | Cement |
| 11 | MECP, Pune | Cement | |
| 12 | Promac Engineering | Karnataka Power Bellary | Thermal Power |
| 13 | Elecon Engineering | Karnataka Power Bellary | Thermal Power |
| 14 | TRF, Ltd. | UPSEB, Parichha | Thermal Power |
| 15 | TRF, Ltd. | Tisco, Jamshedpur | Steel |
| 16 | TRF, Ltd. | MPSEB, Birsinghpur | Thermal Power |
| 17 | Radha Engineering | APGENCO, Krishna | Thermal Power |
| 18 | Elecon Engineering | MSEB, Parli | Thermal Power |
| 19 | DCIPS, Kolkata | NTPC, V’chal | Thermal Power |
| 20 | Chemfilt, Anand | Chemical & Fertilizer | |
| 21 | Sayaji Iron & Engg. | Chemical & Fertilizer | |
| 22 | RAS Cement, Beawer | RAS, Cement, Beawer | Cement |
PROJECT ORDER'S RECEIVED BY FLUIDOMAT
FROM 01.04.2003 TO 31.03.2004
| S.No. | EPC Buyer | Name of Projects & Site | Sector of Industry |
|---|---|---|---|
| 1 | Indure | HPGCL, Panipat | Thermal Power |
| 2 | Indure | UPSEB, Parichha | Thermal Power |
| 3 | DCIPS | NTPC, Ramagundam | Thermal Power |
| 4 | Sayaji Iron | Singrenai Collieries | Coal Mine |
| 5 | Krupp Industries | Birla Copper, Dahej | Metal |
| 6 | DCIPS, Kolkata | GEB, Gandhinagar | Thermal Power |
| 7 | HPT, Korea | Doosam Project | Thermal Power |
| 8 | TRF, Ltd | C.S.E.B.(E), Korba | Thermal Power |
| 9 | Krupp Industries | HPGCL, Panipat | Thermal Power |
| 10 | L &T, Chennai | NCL, Nighai | Coal Mine |
| 11 | DCIPS, Kolkata | DVC, Mejia | Thermal Power |
| 12 | Bengal Tools | Coal Mine | |
| 13 | BHEL, Ranipet | Thermal Power | |
| 14 | Bengal Tools |
|
Coal Mine |
| 15 | TRF Ltd. | Bhushan Steel | Steel |
| 16 | Unicom | NTPC, Rihand | Thermal Power |
| 17 | TRF Ltd. | Bhushan Steel | Steel |
| 18 | TRF Ltd. | Bhushan Steel | Steel |
| 19 | Bengal Tools | Steel | |
| 20 | TRF Ltd. | HZL, Chittorgarh | Metal |
| 21 | TRF Ltd. | GMDC, Akrimota | Coal Mine |
| 22 | TRF Ltd. | Tisco, Noamundi | Coal Mine |
| 23 | TRF Ltd. | Tisco, Noamundi | Coal Mine |
| 24 | TRF Ltd. | Tisco | Coal Mine |
| 25 | Tecon, Ghaziabad | Tisco, Jamshedpur | Steel |
| 26 | MBE | GEB | Thermal Power |
| 27 | HUL | WCL | Coal |
| 28 | TRF Ltd. | Bhushan Steel | Steel |
| 29 | TRF Ltd. | GMDC, Akrimota | Coal Mine |
| 30 | Humboldt Wedag | Sewage Treatment Allahabad | Chemical & Fertilizer |
| 31 | TLT | IOCL, Panipat | Chemical & Fertilizer |
| 32 | Humboldt Wedag | ECL | Coal Mine |
| 33 | TRF Ltd. | Tisco | Coal Mine |
News
Prestigious Order for Power Project of Adani Power Limited, (Gujarat) for their Conveyor Application.
Fluidomat bagged prestigious order through Elecon Engineering, VallabhVidhya Nagar for its Variable Speed Scoop Controlled fluid coupling for Power Project of Adani Power Limited, (Gujarat), India for their Coal Conveyor Application.
» more
Prestigious Order for Power Project of Mundra Port & SEZ LTD, Mundra (Gujarat) for their Conveyor Application.
Fluidomat bagged prestigious order from of Mundra Port & SEZ Ltd, (Gujarat), India for its Variable Speed Scoop Controlled fluid coupling for Harbour Handling facilities of Mundra Port (Gujarat), India for their Coal Conveyor Application.
» more
Prestigious Order for Power Project of Mundra Port & SEZ LTD, Mundra (Gujarat) for their Conveyor Application.
Fluidomat bagged prestigious order through Elecon Engineering, VallabhVidhya Nagar for its Variable Speed Scoop Controlled fluid coupling for Harbour Handling facilities of Mundra Port & SEZ Ltd, (Gujarat), India for their Coal Conveyor Application.
Prestigious order for Cement Plant in Indonesia.
Fluidomat bagged prestigious order for manufacture and supply of its Variable Speed Scoop Controlled fluid couplings for INDOCEMENT, TARJUN PLANT, INDONESIA for Centrifugal Fan for their Dust Collection System Application. Fluidomat provided them Engineering solution by offering them custom built Variable Speed Fluid Coupling.
» more
Prestigious Order for VEDANTA ALUMINIUM, LANGIGARH (ORISSA) for their Hammer Mill Application.
Fluidomat bagged prestigious order from Vedanta Aluminium, Langigarh, Orissa for manufacture and supply of its Fixed Speed fluid coupling for Hammer Mill Application.
» more
Contact Us
FLUIDOMAT LTD7C- 8J, Industrial Area 1,
Agra Bombay Road, Dewas – 455001
Madhya Pradesh INDIA.
Phone : +91-7272-258582 /
258583 / 258680
Fax : +91-7272-258581
E-mail : info@fluidomat.com
fluidomat@sancharnet.in
Contact Person
SUNDEEP SHARMA(Business Head - International Market)
Mobile : +91-9981122008 /
+91-94250-62627
Direct : +91-7272-258389
E-mail : sundeep@fluidomat.com


