Recent Projects
Currently Fluidomat has booked orders for more than 50 projects since 1st April 2006 and many of which have been executed. Some of them are as under.
PROJECT ORDERS BOOKED BY FLUIDOMAT
FROM 01-04-2006 TO 14-02-2008
| S.No. | Buyer | Name of Projects | Sector of Industry |
|---|---|---|---|
| 1 | Energo Engg. Project | Nagarjun Thermal Power | Thermal Power |
| 2 | Energo Engg. Project | Barsinghar Mines,Raj | Coal Mining |
| 3 | Solocon Engg. Pvt. Ltd. | ITALI –Zuari Cement | Cement |
| 4 | TRF LTD | Bhushan Strips & Steel | Steel |
| 5 | BGR Energy Systems | VTPS, Vijayawada | Thermal Power |
| 6 | TRF LTD | Shadeed Iron & Steel LLc,Oman | |
| 7 | PROMAC Engg | KPCL,RTPS | Thermal Power |
| 8 | Navyug Engg. Co Ltd Hyderabad | Krishnapatnam Port Trust | Harbour Handling |
| 9 | DCIPS,Kolkata | NTPC,Bar | Thermal Power |
| 10 | Thyssenkupp | NTPC,Simhadri | Thermal Power |
| 11 | New Allenbery | Jindal Power & Steel | Steel |
| 12 | MANTAKRAF (I) Pvt. Ltd. | Raghuram Cement | Cement |
| 13 | MECP ,PUNE | Cement | |
| 14 | PROMAC Engg. | J.K. Cement,Srinagar |
Cement |
| 15 | MACMET India Ltd | OCL Cement | Cement |
| 16 | L&T, Kansbahal | Aryan Coal Washeries, Korba | Coal Mining |
| 17 | TRF Limited | Hoogly Metcoke | Coal Mining |
| 18 | Energo Engg Project Ltd Delhi | GSECL, KLTPS | Thermal Power |
| 19 | L&T Chennai | Bhushan Steel& Strips Ltd | Steel |
| 20 | FFE Minerals Chennai | GHCL Veraval | |
| 21 | Elecon Engg. VV Nagar | Reliance Energy | Thermal Power |
| 22 | Masyc Project N Delhi | ||
| 23 | McNally Bharat | Binani Cement | Cement |
| 24 | McNally Bharat | ||
| 25 | SEW Euro Drive | ACC Lakheri | Cement |
| 26 | Cethar Vessels P. Ltd | GHCL Project | |
| 27 | Techpro Systems | JSW Project | Steel |
| 28 | TRF LTD. | Hooghly Metcoke | Coal Mining |
| 29 | McNally Bharat | Sarashatali Mines | Coal Mining |
| 30 | Elecon Engg. VV Nagar | PSEB Lehramohabbat | Thermal Power |
| 31 | Elecon Engg. VV Nagar | PSEB Lehramohabbat | Thermal Power |
| 32 | Elecon Engg. VV Nagar | NTPC Tanda | Thermal Power |
| 33 | S.K. Samanta, Kolkata | NCL Nigahi | Cement |
| 34 | TRF LTD. | Amarkantak TPS | Thermal Power |
| 35 | NEW ALLENBARY | JSPL Barbil | Steel |
| 36 | Humboldt wedge Kolkata | Bhushan Steel | Steel |
| 37 | Andrew Yule | TNEB Ennore | Thermal Power |
| 38 | Techpro SYS. | Neyveli Lignite Corp | Thermal Power |
| 39 | Thyssen Krupp Ind. | NCL Nigahi | Cement |
| 40 | L & T Chennai | Bhushan Steel | Steel |
| 41 | DCIPS Kolkata | WBPDCL Sagardigahi TPS | Thermal Power |
| 42 | Thyssen Krupp Ind. | NALCO | Chemical & Fertilizer |
| 43 | TATA Power | Thermal Power | |
| 44 | Solcon Engg. P. Ltd. | ||
| 45 | Tecpro Sys. Ltd. Rewari | ||
| 46 | Tecpro Sys. Ltd. Rewari | ||
| 47 | Enviro Abrasion Resistant Engg. P. Ltd. Pune | ||
| 48 | GEA Energy Sys. I. Ltd. Chennai | APGENCO Vijaywada | Thermal Power |
| 49 | Masyc Projects Pvt. Ltd. Delhi | ||
| 50 | Promac Engg. Bangalore | Falcon Cement | Cement |
News
Prestigious Order for 400 KW @ 750 RPM Fan Drive to Montalpina AG, Czech Republic.
Fluidomat manufactured and supplied Scoop Controlled Variable Speed fluid coupling with automatic speed control for 400 KW @ 750 RPM Fan Drive to Montalpina AG Czech Republic.
» more
Prestigious order for Harbour handling facilities at Krishanapatnam Sea Port in India.
Fluidomat bagged prestigious order for manufacture and supply of its Scoop Controlled and Constant fill fluid couplings for Harbour handling facilities at Krishanapatnam Sea Port in India.
» more
Prestigious order for Bhushan Steel and Bhushan Power Project.
Fluidomat bagged prestigious order for its fluid coupling for all the facilities / division of the prestigious project of Bhushan Steel and Bhushan power project.
» more
Prestigious order for Power Project of Neyveli Lignite Corporation Neyveli India.
Fluidomat bagged prestigious order for its Scoop controlled and Constant fill fluid coupling for Power Project of Neyveli Lignite Corporation Neyveli India.
» more
Prestigious Order Power Project of National Thermal Power Corporation, Dadri for their Crusher Application.
Fluidomat bagged prestigious order through Elecon Engineering, VallabhVidhya Nagar for its Variable Speed Scoop Controlled fluid coupling for Power Project of National Thermal Power Corporation, Dadri for their Crusher Application.
» more
Prestigious Order for Power Project of National Thermal Power Corporation, Khelgaon for their Conveyor Application.
Fluidomat bagged prestigious another order through Elecon Engineering, VallabhVidhya Nagar for its Variable Speed Scoop Controlled fluid coupling for....
» more
Prestigious Order for Power Project of Damodar Valley Corporation, Mejia for their Conveyor Application.
Fluidomat bagged another order through Elecon Engineering, VallabhVidhya Nagar for its Variable Speed Scoop Controlled fluid coupling for...
» more
Contact Us
FLUIDOMAT LTD7C- 8J, Industrial Area 1,
Agra Bombay Road, Dewas – 455001
Madhya Pradesh INDIA.
Phone : +91-7272-258582 /
258583 / 258680
Fax : +91-7272-258581
E-mail : info@fluidomat.com
fluidomat@sancharnet.in


