7C-8J, I. S. Gajra Industrial Area - 1, A.B. Road,
Dewas - 455001 M.P. INDIA
Email info@fluidomat.com

Constant Fill / Fixed Speed Coupling

Fluidomat Type T-12

Radially Displaceable fluid couplings with resilient driving plate input side
and metallic disc flexible coupling on output side.
Type DX
Type DX
Type DX

DESCRIPTION

PRODUCT SPECIFICATIONS

COUPLING MODEL T12 KW ratings at different input speeds (RPM)
730 RPM 970 RPM 1470 RPM
01 0.6 1.4 5.0
02 0.9 2.1 7.5
03 1.1 2.6 9.3
04 1.8 4.3 15.0
05A 3.3 7.5 27.0
05 4.6 11.0 37.5
06 7.3 17.4 60.0
07 9.8 23.2 80.0
08 19.0 45.0 153.0
08B 28.3 65.0 228.0
09 37.0 90.0 265.0
10A 64.0 150.0 373.0
10 90.0 209.0 485.0
11 148.0 348.0 -
12 260.0 610.0 -
13 500.0 850.0* -
14 850.0 1000.0* -

*Coupling for these rating should be selected only after our approval is obtained.

Flexible Coupling Model Metallic Disc Coupling
ФE C Y K* Min
FXC-I 160 75 21 26
200 75 21 26
FXC-II 200 75 19 26
250 95 10 35
FXC-III A 250 95 35 35
300 118 32 55
315 118 32 55
FXC-III 250 95 48 35
300 118 30 55
315 118 30 55
400 150 18 73
FXC-IV A 300 118 52 55
315 118 52 55
400 150 40 65
500 190 05 70
FXC-IV 400 150 40 65
500 190 05 70
600 236 (-)31 80
630 236 (-)31 80
FXC-V 500 190 70 70
600 236 34 70
630 236 34 70
710 265 25 90

*For radial displacement of fluid Coupling the Brake drum shall need to be shifted by dimension 'k' As shown. The Machine/g.B. shaft length/ space should be adequate for this shift of B.D.

Model T-12 A B ø d1 Maximum ᶩ 1 ø d4 Maximum ᶩ 4 Dry Weight KG. Maximum Oil Filling In Litres Connected Flexible Coupling Model
01 280 167 35 50 55 70 17 1.5 FXC-I
02 310 181 35 50 55 70 20 3 FXC-I
03 330 199 50 80 55 70 26 2.9 FXC-I
04 350 216 50 80 60 70 31 3.7 FXC-II
05A 395 237 50 80 60 70 48 5.1 FXC-II
05 420 276 75 110 75 95 67 5.9 FXC-III A
06 465 290 75 110 75 95 75 8.4 FXC-III A
07 510 314 75 110 80 95 85 11 FXC-III
08 570 347 110 140 90 110 138 15 FXC-III
08B 615 353 110 140 110 125 176 18.6 FXC-IV A
09 650 371 110 140 110 125 183 22.2 FXC-IV A
010A 700 368 110 140 110 125 198 26.3 FXC-IV A
010 750 414 110 140 115 125 234 33 FXC-IV
011 860 488 125 210 145 200 395 50 FXC-V
012 970 568 150 210 145 200 480 75 FXC-V
013 1104 594 150 210 195 200 598 108 FXC-VI
014 1230 655 175 210 195 200 995 160 FXC-VI

Model Outer Wheel Inner Wheel
T12-01 0.11 0.02
2 0.15 0.03
3 0.19 0.04
4 0.27 0.05
05A 0.57 0.12
5 0.78 0.25
6 1.32 0.34
7 1.72 0.47
8 2.44 0.65
08B 4.11 1.69
9 5.01 2.11
10A 8.57 2.82
10 10.18 3.43
11 20.95 8.37
12 35.74 14.25
13 61.35 24.1
14 93.13 37.24

T12 Fluid Coupling TYPE & T12 WITH BRAKE DRUM

T